Bill of Quantities
Foundations
Project ID: 46 - Foundation 1
| Item No. | Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|---|
| 1. Excavation | |||||
| 1.1 | Strip Footing Excavation | m³ | 270.00 | 525.00 | 141,750.00 |
| 1.2 | Pad Footing Excavation | m³ | 0.38 | 525.00 | 201.60 |
| Total Excavation | 141,951.60 | ||||
| 2. Concrete Works | |||||
| 2.1 | Strip Footing Concrete | m³ | 36.00 | - | 455,400.00 |
| 2.2 | Pad Footing Concrete | m³ | 0.13 | - | 1,619.20 |
| Total Concrete | 457,019.20 | ||||
| 3. Reinforcement | |||||
| 3.1 | Strip Footing Bars | kg | 1,598.70 | - | 271,778.44 |
| 3.2 | Pad Footing Bars | kg | 3.16 | - | 536.63 |
| Total Reinforcement | 272,315.07 | ||||
| 4. Masonry | |||||
| 4.1 | Bricks | Pieces | 5449 | 60.00 | 326,940.00 |
| 5. Mortar | |||||
| 5.1 | Mortar Volume | m³ | 27.25 | 8,000.00 | 217,992.96 |
| 6. Summary | |||||
| 6.1 | Total Cement Bags | Bags | 344.84 | - | - |
| 6.2 | Total Fine Aggregates (Sand) | Lorries | 8.98 | - | - |
| 6.3 | Total Coarse Aggregates (Ballast) | Lorries | 3.87 | - | - |
| 6.4 | Labor | - | - | - | 424,865.65 |
| 6.5 | Material Cost | - | - | - | 1,416,218.83 |
| Total Cost | 1,841,084.48 | ||||
| Edit | |||||
Ground Floor
Project ID: 46
| Description | Unit | Quantity | Unit Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Substructure | ||||
| Hardcore Blinding | m³ | 28.00 | 1,400.00 | 39,200.00 |
| Murram Blinding | m³ | 14.00 | 800.00 | 11,200.00 |
| Damp Proof Course (DPC) | Item | 1 | 14,000.00 | 14,000.00 |
| BRC Mesh | Item | 1 | 42,000.00 | 42,000.00 |
| Concrete Work | ||||
| Concrete Work | m³ | 14.00 | 12,650.00 | 177,100.00 |
| Screed Mortar | m³ | 2.80 | 8,000.00 | 22,400.00 |
| Total Cement Bags | Bags | 77.76 | - | - |
| Total Fine Aggregates (Sand) | Lorries | 2.03 | - | - |
| Total Coarse Aggregates (Ballast) | Lorries | 1.50 | - | - |
| Finishes | ||||
| Floor Tiles | Pcs | 1,556.00 | 180.00 | 280,080.00 |
| Other Costs | ||||
| Labor | Item | 1 | 117,196.00 | 117,196.00 |
| Total Material Cost | Item | 1 | 585,980.00 | 585,980.00 |
| Total Cost | 703,176.00 | |||
Walls
Add Wall ItemSummary Totals
Total Cement Bags: 227.65
Total Sand (FSR Lorry): 5.93
Total Bricks: 6,267.00
Total Brick Cost: Ksh 250,680.00
Total Mortar Cost: Ksh 252,943.36
Total Labor Cost: Ksh 167,887.01
Grand Total Cost: Ksh 727,510.37
Interior Walls With Doors
No interior walls created.
Total Walls Analysis (Including Exterior Walls)
Total Cement Bags: 227.65
Total Fine Aggregate (FSR Lorry): 5.93
Total Bricks: 6,267.00
Total Bricks Cost: Ksh250,680.00
Total Mortar Cost: Ksh252,943.36
Total Walls Cost: Ksh727,510.37
Slab Panels
No slabs created.
Beams
Create Beam
Beam: Beam 1 (ID: 46)
| Item Description | Unit | Quantity | Rate (Ksh) | Total (Ksh) |
|---|---|---|---|---|
| Concrete Works | ||||
| Concrete Volume | m³ | 2.61 | - | - |
| Cement Bags | Bags | 10.74 | - | - |
| Fine Aggregates (Sand) | Lorry | 0.28 | - | - |
| Coarse Aggregates (Ballast) | Lorry | 0.28 | - | - |
| Concrete Cost | m³ | 2.61 | 6,000.00 | 15,660.00 |
| Reinforcement | ||||
| Main Bars (12mm Ø) | bars | 9.67 | - | 14,418.00 |
| Support Bottom Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Top Bars (12mm Ø) | bars | 9.67 | - | 14,418.00 |
| Support Top Bars (0mm Ø) | bars | 0.00 | - | 0.00 |
| Links (8mm Ø) | bars | 14.58 | - | 9,661.78 |
| Total Reinforcement Cost | kg | 274.99 | 140.00 | 38,497.99 |
| Labor & Formwork | ||||
| Labor | Sum | 1 | - | 23,294.40 |
| Formwork | Sum | 1 | - | 23,490.00 |
| Total Material Cost | 77,647.99 | |||
| Grand Total | 100,942.38 | |||
Total Cost for All Beams: Ksh 100,942.38
Columns
No columns created.
Hipped Roofs
No hipped roof data available.
Gable Roof
Grand Total Cost Summary
Grand Cement Bags:
660.99
Grand Fine Agg (Sand) FSR Lorry:
Ksh 17.21
Grand Coarse Agg (Ballast) FSR Lorry:
Ksh 5.65
Grand Concrete Cost:
Ksh 472,679.20
Grand Bars Cost:
Ksh 310,813.06
Grand Labor Cost:
Ksh 840,288.98